Werkscode: Unterschied zwischen den Versionen

Aus myKangoo.de Wiki
Zur Navigation springen Zur Suche springen
 
(42 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt)
Zeile 1: Zeile 1:
 
==Zusammensetzung Werkscode==
 
==Zusammensetzung Werkscode==
  
Kangoos werden nach ihrem Werkscode unterschieden. Dieser ist 4-stellig und leitet sich ab aus der '''vierten''' bis '''siebten''' Stelle der Fahrgestellnummer.
+
Kangoo`s werden nach ihrem Werkscode unterschieden.
 +
Das Typenschild befindet einmal an der B-Säule der Beifahrertüre und der Code ist die 4.-7. Stelle der VIN (Vehicle Identification Number) oder auch Fahrzeugidentifizierungsnummer.
  
*FC an Stelle 4-5 bedeutet Kangoo Rapid
+
Stelle 4+5 Fhrzeugtyp: FC = Kangoo Rapid (Transporter),KC = Kangoo VAN (Limousine)
*KC steht für Kangoo
+
Stelle 6 Antriebskonzept:0 oder 1 = Frontantrieb, A = Allradantrieb
 
+
Stelle 7 Folgezahl oder Buchstabe 1-9 und A-Z
*die 6. Stelle steht u.a. für das Antriebskonzept
 
*eine 0 oder 1 bedeutet Frontantrieb
 
*ein "A" Allradantrieb
 
 
 
Die Kombination dieser 3 Elemente plus der 7. Stelle ergibt die genaue Beschreibung für Modell, Antriebskonzept und Motorisierung.
 
  
 
==Werkscode Renault Kangoo G1PH1+PH2 Rapid==
 
==Werkscode Renault Kangoo G1PH1+PH2 Rapid==
Zeile 17: Zeile 13:
 
|- style="background-color:#99CCFF;font-weight:bold"
 
|- style="background-color:#99CCFF;font-weight:bold"
 
| width="72" height="13"  valign="bottom" | Werkscode
 
| width="72" height="13"  valign="bottom" | Werkscode
| width="301"  valign="bottom" | Modell
+
| width="200"  valign="bottom" | Modell
| width="59"  valign="bottom" | Baujahr
+
| width="70"  valign="bottom" | Baujahr
| width="35" align="center" valign="bottom" | Türen
+
| width="70" align="center" valign="bottom" | Motorcode
| width="59" align="center" valign="bottom" | Motorcode
+
| width="70" align="center" valign="bottom" | Hubraum/cm³
| width="71" align="center" valign="bottom" | Hubraum/cm³
 
 
| width="22" align="center" valign="bottom" | KW
 
| width="22" align="center" valign="bottom" | KW
 
| width="19" align="center" valign="bottom" | PS
 
| width="19" align="center" valign="bottom" | PS
  
 
|-  
 
|-  
| height="13"  valign="bottom" | FC07
+
| height="13"  valign="bottom" |FC00
|  valign="bottom" | 1,5 dCi Express
+
|  valign="bottom" |
|  valign="bottom" | 2002-
+
|  valign="bottom" |
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" |K7M746
| align="center" valign="bottom" | K9K A7
+
| align="center" valign="bottom" |
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" |
| align="center" valign="bottom" | 48
+
| align="center" valign="bottom" |
| align="center" valign="bottom" | 65
+
 
 +
|-
 +
| height="13"  valign="bottom" |FC01
 +
|  valign="bottom" |1.2
 +
|  valign="bottom" |2000-
 +
| align="center" valign="bottom" |D7F726
 +
| align="center" valign="bottom" |1149
 +
| align="center" valign="bottom" |43
 +
| align="center" valign="bottom" |58
 +
 
 +
|-
 +
| height="13"  valign="bottom" |FC02
 +
|  valign="bottom" |1.9
 +
|  valign="bottom" |2000-
 +
| align="center" valign="bottom" |F8Q630
 +
| align="center" valign="bottom" |1870
 +
| align="center" valign="bottom" |48
 +
| align="center" valign="bottom" |65
  
 
|-  
 
|-  
| height="13"  valign="bottom" | FC07
+
| height="13"  valign="bottom" |FC05
|  valign="bottom" | 1,5 dCi Business Express
+
|  valign="bottom" |1.2 16V
|  valign="bottom" | 2002-
+
|  valign="bottom" |2001-2003
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" |D4F712/714
| align="center" valign="bottom" | K9K A7
+
| align="center" valign="bottom" |1149
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" |55
| align="center" valign="bottom" | 48
+
| align="center" valign="bottom" |75
| align="center" valign="bottom" | 65
 
  
 
|-  
 
|-  
| height="13"  valign="bottom" | FC07
+
| height="13"  valign="bottom" |FC06
|  valign="bottom" | 1,5 dCi Business Express lang
+
|  valign="bottom" |
|  valign="bottom" | 2002-
+
|  valign="bottom" |
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" |D4D700/720
| align="center" valign="bottom" | K9K A7
+
| align="center" valign="bottom" |
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" |
| align="center" valign="bottom" | 48
+
| align="center" valign="bottom" |
| align="center" valign="bottom" | 65
 
  
 
|-  
 
|-  
 
| height="13"  valign="bottom" | FC07
 
| height="13"  valign="bottom" | FC07
|  valign="bottom" | 1,5 dCi Confort Express
+
|  valign="bottom" | 1,5
 
|  valign="bottom" | 2002-
 
|  valign="bottom" | 2002-
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | K9K700/702/704
| align="center" valign="bottom" | K9K A7
 
 
| align="center" valign="bottom" | 1461
 
| align="center" valign="bottom" | 1461
 
| align="center" valign="bottom" | 48
 
| align="center" valign="bottom" | 48
Zeile 66: Zeile 75:
  
 
|-  
 
|-  
| height="13"  valign="bottom" | FC07
+
| height="13"  valign="bottom" | FC08
|  valign="bottom" | 1,5 dCi Confort Grand Volume Express
+
|  valign="bottom" | 1,5
 
|  valign="bottom" | 2002-
 
|  valign="bottom" | 2002-
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | K9K702/704
| align="center" valign="bottom" | K9K A7
 
 
| align="center" valign="bottom" | 1461
 
| align="center" valign="bottom" | 1461
 
| align="center" valign="bottom" | 48
 
| align="center" valign="bottom" | 48
Zeile 76: Zeile 84:
  
 
|-  
 
|-  
| height="13"  valign="bottom" | FC07
+
| height="13"  valign="bottom" | FC09
|  valign="bottom" | 1,5 dCi Cool & Sound Express
+
|  valign="bottom" | 1,5
 
|  valign="bottom" | 2002-
 
|  valign="bottom" | 2002-
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | K9K702/710
| align="center" valign="bottom" | K9K A7
 
 
| align="center" valign="bottom" | 1461
 
| align="center" valign="bottom" | 1461
 
| align="center" valign="bottom" | 48
 
| align="center" valign="bottom" | 48
Zeile 86: Zeile 93:
  
 
|-  
 
|-  
| height="13"  valign="bottom" | FC07
+
| height="13"  valign="bottom" | FC0A
|  valign="bottom" | 1,5 dCi Express lang
+
|  valign="bottom" | 1,2
|  valign="bottom" | 2002-
+
|  valign="bottom" | 1997-2000
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | D7F710/720/722
| align="center" valign="bottom" | K9K A7
+
| align="center" valign="bottom" | 1149
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 43
| align="center" valign="bottom" | 48
+
| align="center" valign="bottom" | 58
| align="center" valign="bottom" | 65
+
 
 +
|-
 +
| height="13"  valign="bottom" | FC0B
 +
|  valign="bottom" |1.4
 +
|  valign="bottom" |
 +
| align="center" valign="bottom" |K7J/700/701
 +
| align="center" valign="bottom" | 1390
 +
| align="center" valign="bottom" | 55
 +
| align="center" valign="bottom" | 75
  
 
|-  
 
|-  
| height="13"  valign="bottom" | FC07
+
| height="13"  valign="bottom" | FC0C
|  valign="bottom" | 1,5 dCi Extra Express
+
|  valign="bottom" | 1,4
|  valign="bottom" | 2002-
+
|  valign="bottom" | 1998-1999
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | E7J780
| align="center" valign="bottom" | K9K A7
+
| align="center" valign="bottom" | 1390
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 55
| align="center" valign="bottom" | 48
+
| align="center" valign="bottom" | 75
| align="center" valign="bottom" | 65
 
  
 
|-  
 
|-  
| height="13"  valign="bottom" | FC07
+
| height="13"  valign="bottom" | FC0D
|  valign="bottom" | 1,5 dCi Grande Volume Express
+
|  valign="bottom" | 1,9
|  valign="bottom" | 2002-
+
|  valign="bottom" | 1997-
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | F8Q662
| align="center" valign="bottom" | K9K A7
+
| align="center" valign="bottom" | 1870
| align="center" valign="bottom" | 1461
 
 
| align="center" valign="bottom" | 48
 
| align="center" valign="bottom" | 48
 
| align="center" valign="bottom" | 65
 
| align="center" valign="bottom" | 65
  
 
|-  
 
|-  
| height="13"  valign="bottom" | FC07
+
| height="13"  valign="bottom" | FC0E
|  valign="bottom" | 1,5 dCi Maxi Express
+
|  valign="bottom" | 1,9
|  valign="bottom" | 2002-
+
|  valign="bottom" | 1997-2000
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | F8Q630
| align="center" valign="bottom" | K9K A7
+
| align="center" valign="bottom" | 1870
| align="center" valign="bottom" | 1461
 
 
| align="center" valign="bottom" | 48
 
| align="center" valign="bottom" | 48
 
| align="center" valign="bottom" | 65
 
| align="center" valign="bottom" | 65
  
 
|-  
 
|-  
| height="13"  valign="bottom" | FC07
+
| height="13"  valign="bottom" | FC0F
|  valign="bottom" | 1,5 dCi XL Cool & Sound Express
+
|  valign="bottom" | 1,2
|  valign="bottom" | 2002-
+
|  valign="bottom" | 2000-
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | D7F726/744/746
| align="center" valign="bottom" | K9K A7
+
| align="center" valign="bottom" | 1149
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 43
| align="center" valign="bottom" | 48
+
| align="center" valign="bottom" | 58
| align="center" valign="bottom" | 65
 
  
 
|-  
 
|-  
| height="13"  valign="bottom" | FC07
+
| height="13"  valign="bottom" | FC0H
|  valign="bottom" | 1,5 dCi Grand Volume
+
|  valign="bottom" | 1,4
|  valign="bottom" | 2002-2003
+
|  valign="bottom" | 1999-2000
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | E7J634/635
| align="center" valign="bottom" | K9K A7
+
| align="center" valign="bottom" | 1390
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 55
| align="center" valign="bottom" | 48
+
| align="center" valign="bottom" | 75
| align="center" valign="bottom" | 65
 
  
 
|-  
 
|-  
| height="13"  valign="bottom" | FC07
+
| height="13"  valign="bottom" | FC0J
|  valign="bottom" | 1,5 dCi
+
|  valign="bottom" | 1,9
|  valign="bottom" | 2002-2003
+
|  valign="bottom" | 2000-
| align="center" valign="bottom" | 3
+
| align="center" valign="bottom" | F8Q632
| align="center" valign="bottom" | K9K A7
+
| align="center" valign="bottom" | 1870
| align="center" valign="bottom" | 1461
 
 
| align="center" valign="bottom" | 48
 
| align="center" valign="bottom" | 48
 
| align="center" valign="bottom" | 65
 
| align="center" valign="bottom" | 65
  
 
|-  
 
|-  
| height="13"  valign="top" |   
+
| height="13"  valign="top" |FC0L
 +
|  valign="bottom" |1.6 16V  
 
|  valign="bottom" |   
 
|  valign="bottom" |   
 +
| align="center" valign="bottom" | K4M750/752/753 
 +
| align="center" valign="bottom" | 1598
 +
| align="center" valign="bottom" | 70
 +
| align="center" valign="bottom" | 95
 +
 +
|-
 +
| height="13"  valign="top" |FC0M 
 +
|  valign="bottom" |1.4 
 
|  valign="bottom" |   
 
|  valign="bottom" |   
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | K7J700/701 
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 1390
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 55
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 75
| align="center" valign="bottom" | 
 
  
 
|-  
 
|-  
| height="13"  valign="top" |   
+
| height="13"  valign="top" |FC0N 
 +
|  valign="bottom" |1.9  
 
|  valign="bottom" |   
 
|  valign="bottom" |   
|  valign="bottom" | 
+
| align="center" valign="bottom" | F8Q632
| align="center" valign="bottom" | 
+
| align="center" valign="bottom" | 1870
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 48
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 65
| align="center" valign="bottom" |
 
| align="center" valign="bottom" |
 
  
 
|-  
 
|-  
| height="14"  valign="top" |   
+
| height="13"  valign="top" | FC0P
 +
|  valign="bottom" |1.6 16V  
 
|  valign="bottom" |   
 
|  valign="bottom" |   
|  valign="bottom" | 
+
| align="center" valign="bottom" | K4M708/750/752  
| align="center" valign="bottom" | 
+
| align="center" valign="bottom" | 1598
| align="center" valign="bottom" | 
+
| align="center" valign="bottom" | 70
| align="center" valign="bottom" |   
+
| align="center" valign="bottom" | 95
| align="center" valign="bottom" |
 
| align="center" valign="bottom" | 
 
 
 
|- style="background-color:#99CCFF;font-weight:bold"
 
| height="14"  valign="bottom" | Werkscode
 
|  valign="bottom" | Modell
 
|  valign="bottom" | Baujahr
 
| align="center" valign="bottom" | Türen
 
| align="center" valign="bottom" | Motorcode
 
| align="center" valign="bottom" | Hubraum/cm³
 
| align="center" valign="bottom" | KW
 
| align="center" valign="bottom" | PS
 
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC08
+
| height="13"  valign="top" | FC0R
|  valign="bottom" | 1,5 dCi Express
+
|  valign="bottom" | 1.6 16V
|  valign="bottom" | 2002-
+
|  valign="bottom" |
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | K4M730 
| align="center" valign="bottom" | K9K B7
+
| align="center" valign="bottom" | 1598
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 70
| align="center" valign="bottom" | 60
+
| align="center" valign="bottom" | 95
| align="center" valign="bottom" | 82
 
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC08
+
| height="13"  valign="bottom" | FC0S
|  valign="bottom" | 1,5 dCi Business Express
+
|  valign="bottom" | 1,6 16V
|  valign="bottom" | 2002-
+
|  valign="bottom" | 2001-
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | K4M750/752/753/784
| align="center" valign="bottom" | K9K B7
+
| align="center" valign="bottom" | 1598
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 70
| align="center" valign="bottom" | 60
+
| align="center" valign="bottom" | 95
| align="center" valign="bottom" | 82
+
 
 +
|-
 +
| height="13"  valign="top" | FC0T
 +
|  valign="bottom" | 1.2 16V
 +
|  valign="bottom" | 
 +
| align="center" valign="bottom" | D4F712
 +
| align="center" valign="bottom" | 1149
 +
| align="center" valign="bottom" | 55
 +
| align="center" valign="bottom" | 75
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC08
+
| height="13"  valign="bottom" | FC0U
|  valign="bottom" | 1,5 dCi Confort Express
+
|  valign="bottom" | 1.9
|  valign="bottom" | 2002-
+
|  valign="bottom" |  
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | F9Q780
| align="center" valign="bottom" | K9K B7
+
| align="center" valign="bottom" | 1870
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 59
| align="center" valign="bottom" | 60
+
| align="center" valign="bottom" | 80
| align="center" valign="bottom" | 82
 
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC08
+
| height="13"  valign="bottom" | FC0V
|  valign="bottom" | 1,5 dCi Extra Express
+
|  valign="bottom" | 1,9
|  valign="bottom" | 2002-
+
|  valign="bottom" | 2001-2003
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | F9Q782/790
| align="center" valign="bottom" | K9K B7
+
| align="center" valign="bottom" | 1870
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 59
| align="center" valign="bottom" | 60
+
| align="center" valign="bottom" | 80
| align="center" valign="bottom" | 82
 
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC08
+
| height="13"  valign="bottom" | FC0W
|  valign="bottom" | 1,5 dCi
+
|  valign="bottom" | 1,2 16V
|  valign="bottom" | 2002-2003
+
|  valign="bottom" | 2001-2003
| align="center" valign="bottom" | 3
+
| align="center" valign="bottom" | D4F712
| align="center" valign="bottom" | K9K B7
+
| align="center" valign="bottom" | 1149
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 55
| align="center" valign="bottom" | 60
+
| align="center" valign="bottom" | 75
| align="center" valign="bottom" | 82
 
  
 
|-  
 
|-  
| height="13"  valign="top" |   
+
| height="13"  valign="top" | FC0Y
 +
valign="bottom" | 1.0
 
|  valign="bottom" |   
 
|  valign="bottom" |   
 +
| align="center" valign="bottom" | D7D700
 +
| align="center" valign="bottom" | 1000
 +
| align="center" valign="bottom" | 42
 +
| align="center" valign="bottom" | 60
 +
 +
|-
 +
| height="13"  valign="top" | FC10
 +
|  valign="bottom" | 1.6 16V
 
|  valign="bottom" |   
 
|  valign="bottom" |   
| align="center" valign="bottom" |   
+
| align="center" valign="bottom" | K4M730  
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 1598
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 70
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 95
| align="center" valign="bottom" | 
 
  
 
|-  
 
|-  
| height="14"  valign="top" |   
+
| height="13"  valign="top" | FC1A
 +
valign="bottom" | 1.2
 
|  valign="bottom" |   
 
|  valign="bottom" |   
|  valign="bottom" | 
+
| align="center" valign="bottom" | D7F764/766
| align="center" valign="bottom" | 
+
| align="center" valign="bottom" | 1149
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 43
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 58
| align="center" valign="bottom" |
 
| align="center" valign="bottom" |
 
  
 
|-  
 
|-  
| height="14"  valign="top" |   
+
| height="13"  valign="top" | FC1B
 +
valign="bottom" | 1.6 16V
 
|  valign="bottom" |   
 
|  valign="bottom" |   
|  valign="bottom" | 
+
| align="center" valign="bottom" | K4M732
| align="center" valign="bottom" | 
+
| align="center" valign="bottom" | 1598
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 70
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 95
| align="center" valign="bottom" |
 
| align="center" valign="bottom" |
 
  
|- style="background-color:#99CCFF;font-weight:bold"
+
|-  
| height="14"  valign="bottom" | Werkscode
+
| height="13"  valign="top" | FC1D
|  valign="bottom" | Modell
+
|  valign="bottom" | 1.2 16V
|  valign="bottom" | Baujahr
+
|  valign="bottom" |
| align="center" valign="bottom" | Türen
+
| align="center" valign="bottom" | D4F730
| align="center" valign="bottom" | Motorcode
+
| align="center" valign="bottom" | 1149
| align="center" valign="bottom" | Hubraum/cm³
+
| align="center" valign="bottom" | 55
| align="center" valign="bottom" | KW
+
| align="center" valign="bottom" | 75
| align="center" valign="bottom" | PS
 
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC09
+
| height="13"  valign="top" | FC1E
|  valign="bottom" | 1,5 dCi Express
+
|  valign="bottom" | 1.5  
|  valign="bottom" | 2002-
+
|  valign="bottom" |
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | K9K714 
| align="center" valign="bottom" | K9K C7
+
| align="center" valign="bottom" | 1461  
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 48
| align="center" valign="bottom" | 42
+
| align="center" valign="bottom" | 65
| align="center" valign="bottom" | 57
 
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC09
+
| height="13"  valign="top" | FC1F
|  valign="bottom" | 1,5 dCi Business Express
+
|  valign="bottom" | 1.2
|  valign="bottom" | 2002-
+
|  valign="bottom" |
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | D7F/726/744/746
| align="center" valign="bottom" | K9K C7
+
| align="center" valign="bottom" | 1149
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 43
| align="center" valign="bottom" | 42
+
| align="center" valign="bottom" | 58
| align="center" valign="bottom" | 57
 
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC09
+
| height="13"  valign="top" | FC1G
|  valign="bottom" | 1,5 dCi Confort Express
+
|  valign="bottom" | 1.5 dCi  
|  valign="bottom" | 2002-
+
|  valign="bottom" |
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | K9K718
| align="center" valign="bottom" | K9K C7
+
| align="center" valign="bottom" | 1461  
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 48
| align="center" valign="bottom" | 42
+
| align="center" valign="bottom" | 65
| align="center" valign="bottom" | 57
 
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC09
+
| height="13"  valign="top" | FC1H
|  valign="bottom" | 1,5 dCi Cool & Sound Express
+
|  valign="bottom" | 1.2
|  valign="bottom" | 2002-
+
|  valign="bottom" |
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | D7F766
| align="center" valign="bottom" | K9K C7
+
| align="center" valign="bottom" | 1149
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 43
| align="center" valign="bottom" | 42
+
| align="center" valign="bottom" | 58
| align="center" valign="bottom" | 57
 
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC09
+
| height="13"  valign="top" | FC1K
|  valign="bottom" | 1,5 dCi Extra Express
+
|  valign="bottom" | 1.2 16V
|  valign="bottom" | 2002-
+
|  valign="bottom" | 2003
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | D4F730
| align="center" valign="bottom" | K9K C7
+
| align="center" valign="bottom" | 1149
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 55
| align="center" valign="bottom" | 42
+
| align="center" valign="bottom" | 75
| align="center" valign="bottom" | 57
 
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC09
+
| height="13"  valign="top" | FC1M
|  valign="bottom" | 1,5 dCi
+
|  valign="bottom" | 1.6 16V
|  valign="bottom" | 2002-2003
+
|  valign="bottom" |
| align="center" valign="bottom" | 3
+
| align="center" valign="bottom" | K4M730
| align="center" valign="bottom" | K9K C7
+
| align="center" valign="bottom" | 1598
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 70
| align="center" valign="bottom" | 42
+
| align="center" valign="bottom" | 95
| align="center" valign="bottom" | 57
 
  
 
|-  
 
|-  
| height="13"  valign="top" |   
+
| height="13"  valign="top" | FC1N
 +
valign="bottom" | 1.6 16V
 
|  valign="bottom" |   
 
|  valign="bottom" |   
|  valign="bottom" | 
+
| align="center" valign="bottom" | K4M750/752/753/754
| align="center" valign="bottom" | 
+
| align="center" valign="bottom" | 1598
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 70
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 95
| align="center" valign="bottom" |
 
| align="center" valign="bottom" |
 
  
 
|-  
 
|-  
| height="14"  valign="top" |   
+
| height="13"  valign="top" | FC1P
 +
valign="bottom" | 1.2 16V
 
|  valign="bottom" |   
 
|  valign="bottom" |   
 +
| align="center" valign="bottom" | D4F730 
 +
| align="center" valign="bottom" | 1149
 +
| align="center" valign="bottom" | 55
 +
| align="center" valign="bottom" | 75
 +
 +
|-
 +
| height="13"  valign="top" | FC1R
 +
|  valign="bottom" | 1.5
 
|  valign="bottom" |   
 
|  valign="bottom" |   
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | K9K704
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 1461
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 48
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 65
| align="center" valign="bottom" | 
 
  
 
|-  
 
|-  
| height="14"  valign="top" |   
+
| height="13"  valign="top" | FC1S
 +
valign="bottom" | 1.5
 
|  valign="bottom" |   
 
|  valign="bottom" |   
 +
| align="center" valign="bottom" | K9K702
 +
| align="center" valign="bottom" | 1461
 +
| align="center" valign="bottom" | 48
 +
| align="center" valign="bottom" | 65
 +
 +
|-
 +
| height="13"  valign="top" | FC1T 
 +
|  valign="bottom" | 1.6 16V
 
|  valign="bottom" |   
 
|  valign="bottom" |   
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | K4M730
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 1598
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 70
| align="center" valign="bottom" |
+
| align="center" valign="bottom" | 95
| align="center" valign="bottom" | 
 
 
 
|- style="background-color:#99CCFF;font-weight:bold"
 
| height="14"  valign="bottom" | Werkscode
 
|  valign="bottom" | Modell
 
|  valign="bottom" | Baujahr
 
| align="center" valign="bottom" | Türen
 
| align="center" valign="bottom" | Motorcode
 
| align="center" valign="bottom" | Hubraum/cm³
 
| align="center" valign="bottom" | KW
 
| align="center" valign="bottom" | PS
 
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC0A
+
| height="13"  valign="top" | FC1U
|  valign="bottom" | 1,2 RN
+
|  valign="bottom" | 1.6 16V
|  valign="bottom" | 1997-2000
+
|  valign="bottom" |
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | K4M850
| align="center" valign="bottom" | D7F D7
+
| align="center" valign="bottom" | 1598
| align="center" valign="bottom" | 1149
+
| align="center" valign="bottom" | 70
| align="center" valign="bottom" | 43
+
| align="center" valign="bottom" | 95
| align="center" valign="bottom" | 59
 
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC0A
+
| height="13"  valign="top" | FC1W
|  valign="bottom" | 1,2 Express
+
|  valign="bottom" | 1.6 16V
|  valign="bottom" | 1997-2000
+
|  valign="bottom" |
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | K4M730
| align="center" valign="bottom" | D7F D7
+
| align="center" valign="bottom" | 1598
| align="center" valign="bottom" | 1149
+
| align="center" valign="bottom" | 70
| align="center" valign="bottom" | 43
+
| align="center" valign="bottom" | 95
| align="center" valign="bottom" | 59
 
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC0A
+
| height="13"  valign="top" | FC1Y
|  valign="bottom" | 1,2 RL
+
|  valign="bottom" | 1.6 16V
|  valign="bottom" | 1997-2000
+
|  valign="bottom" |
| align="center" valign="bottom" | 4
+
| align="center" valign="bottom" | K4M850
| align="center" valign="bottom" | D7F D7
+
| align="center" valign="bottom" | 1598
| align="center" valign="bottom" | 1461
+
| align="center" valign="bottom" | 70
| align="center" valign="bottom" | 43
+
| align="center" valign="bottom" | 95
| align="center" valign="bottom" | 59
 
  
 
|-  
 
|-  
| height="14"  valign="bottom" | FC0A
+
| height="13"  valign="top" |
|  valign="bottom" | 1,2 RN Econ Extra
+
|  valign="bottom" |
|  valign="bottom" | 1997-2000
 
| align="center" valign="bottom" | 4
 
| align="center" valign="bottom" | D7F D7
 
| align="center" valign="bottom" | 1149
 
| align="center" valign="bottom" | 43
 
| align="center" valign="bottom" | 59
 
 
 
|-
 
| height="14"  valign="bottom" | FC0A
 
|  valign="bottom" | 1,2 RL Econ
 
|  valign="bottom" | 1998-2000
 
| align="center" valign="bottom" | 3
 
| align="center" valign="bottom" | D7F D7
 
| align="center" valign="bottom" | 1149
 
| align="center" valign="bottom" | 43
 
| align="center" valign="bottom" | 59
 
 
 
|-
 
| height="14"  valign="bottom" | 
 
 
|  valign="bottom" |   
 
|  valign="bottom" |   
|  valign="bottom" | 
+
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 
 
| align="center" valign="bottom" |
 
 
| align="center" valign="bottom" |   
 
| align="center" valign="bottom" |   
 
| align="center" valign="bottom" |   
 
| align="center" valign="bottom" |   
Zeile 446: Zeile 435:
  
 
|-  
 
|-  
| height="14"  valign="bottom" |
+
| height="13" valign="top" |
 +
| valign="bottom" |
 
|  valign="bottom" |   
 
|  valign="bottom" |   
|  valign="bottom" | 
+
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 
 
| align="center" valign="bottom" |
 
 
| align="center" valign="bottom" |   
 
| align="center" valign="bottom" |   
 
| align="center" valign="bottom" |   
 
| align="center" valign="bottom" |   
Zeile 456: Zeile 444:
  
 
|-  
 
|-  
| height="13"  valign="top" |
+
| height="13"  valign="top" |
|  valign="bottom" |
+
|  valign="bottom" |
 
|  valign="bottom" |   
 
|  valign="bottom" |   
 +
| align="center" valign="bottom" |
 
| align="center" valign="bottom" |   
 
| align="center" valign="bottom" |   
 
| align="center" valign="bottom" |   
 
| align="center" valign="bottom" |   
 
| align="center" valign="bottom" |   
 
