Werkscode: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Herby (Diskussion | Beiträge) |
Herby (Diskussion | Beiträge) |
||
Zeile 443: | Zeile 443: | ||
| valign="bottom" | Modell | | valign="bottom" | Modell | ||
| valign="bottom" | Baujahr | | valign="bottom" | Baujahr | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="bottom" | Motorcode | | align="center" valign="bottom" | Motorcode | ||
| align="center" valign="bottom" | Hubraum/cm³ | | align="center" valign="bottom" | Hubraum/cm³ | ||
Zeile 462: | Zeile 452: | ||
| valign="bottom" | 1,2 16V | | valign="bottom" | 1,2 16V | ||
| valign="bottom" | 2001-2003 | | valign="bottom" | 2001-2003 | ||
− | |||
| align="center" valign="bottom" | D4F712 | | align="center" valign="bottom" | D4F712 | ||
| align="center" valign="bottom" | 1149 | | align="center" valign="bottom" | 1149 | ||
Zeile 472: | Zeile 461: | ||
| valign="bottom" | 1.0 | | valign="bottom" | 1.0 | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | D7D700 | | align="center" valign="bottom" | D7D700 | ||
| align="center" valign="bottom" | 1000 | | align="center" valign="bottom" | 1000 | ||
Zeile 482: | Zeile 470: | ||
| valign="bottom" | 1.6 16V | | valign="bottom" | 1.6 16V | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | K4M730 | | align="center" valign="bottom" | K4M730 | ||
| align="center" valign="bottom" | 1598 | | align="center" valign="bottom" | 1598 | ||
Zeile 492: | Zeile 479: | ||
| valign="bottom" | 1.2 | | valign="bottom" | 1.2 | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | D7F764/766 | | align="center" valign="bottom" | D7F764/766 | ||
| align="center" valign="bottom" | 1149 | | align="center" valign="bottom" | 1149 | ||
Zeile 502: | Zeile 488: | ||
| valign="bottom" | 1.6 16V | | valign="bottom" | 1.6 16V | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | K4M732 | | align="center" valign="bottom" | K4M732 | ||
| align="center" valign="bottom" | 1598 | | align="center" valign="bottom" | 1598 | ||
Zeile 512: | Zeile 497: | ||
| valign="bottom" | 1.2 16V | | valign="bottom" | 1.2 16V | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | D4F730 | | align="center" valign="bottom" | D4F730 | ||
| align="center" valign="bottom" | 1149 | | align="center" valign="bottom" | 1149 | ||
Zeile 522: | Zeile 506: | ||
| valign="bottom" | 1.5 dCi | | valign="bottom" | 1.5 dCi | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | K9K714 | | align="center" valign="bottom" | K9K714 | ||
| align="center" valign="bottom" | 1461 | | align="center" valign="bottom" | 1461 | ||
Zeile 532: | Zeile 515: | ||
| valign="bottom" | 1.2 | | valign="bottom" | 1.2 | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | D7F/726/744/746 | | align="center" valign="bottom" | D7F/726/744/746 | ||
| align="center" valign="bottom" | 1149 | | align="center" valign="bottom" | 1149 | ||
Zeile 542: | Zeile 524: | ||
| valign="bottom" | 1.5 dCi | | valign="bottom" | 1.5 dCi | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | K9K718 | | align="center" valign="bottom" | K9K718 | ||
| align="center" valign="bottom" | 1461 | | align="center" valign="bottom" | 1461 | ||
Zeile 552: | Zeile 533: | ||
| valign="bottom" | 1.2 | | valign="bottom" | 1.2 | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | D7F766 | | align="center" valign="bottom" | D7F766 | ||
| align="center" valign="bottom" | 1149 | | align="center" valign="bottom" | 1149 | ||
Zeile 562: | Zeile 542: | ||
| valign="bottom" | 1.2 16V | | valign="bottom" | 1.2 16V | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | D4F730 | | align="center" valign="bottom" | D4F730 | ||
| align="center" valign="bottom" | 1149 | | align="center" valign="bottom" | 1149 | ||
Zeile 572: | Zeile 551: | ||
| valign="bottom" | 1.6 16V | | valign="bottom" | 1.6 16V | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | K4M730 | | align="center" valign="bottom" | K4M730 | ||
| align="center" valign="bottom" | 1598 | | align="center" valign="bottom" | 1598 | ||
Zeile 582: | Zeile 560: | ||
| valign="bottom" | 1.6 16V | | valign="bottom" | 1.6 16V | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | K4M750/752/753/754 | | align="center" valign="bottom" | K4M750/752/753/754 | ||
| align="center" valign="bottom" | 1598 | | align="center" valign="bottom" | 1598 | ||
Zeile 592: | Zeile 569: | ||
| valign="bottom" | 1.2 16V | | valign="bottom" | 1.2 16V | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | D4F730 | | align="center" valign="bottom" | D4F730 | ||
| align="center" valign="bottom" | 1149 | | align="center" valign="bottom" | 1149 | ||
Zeile 602: | Zeile 578: | ||
| valign="bottom" | 1.5 dCi | | valign="bottom" | 1.5 dCi | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | K9K704 | | align="center" valign="bottom" | K9K704 | ||
| align="center" valign="bottom" | 1461 | | align="center" valign="bottom" | 1461 | ||
Zeile 612: | Zeile 587: | ||
| valign="bottom" | 1.5 dCi | | valign="bottom" | 1.5 dCi | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | K9K702 | | align="center" valign="bottom" | K9K702 | ||
| align="center" valign="bottom" | 1461 | | align="center" valign="bottom" | 1461 | ||
Zeile 622: | Zeile 596: | ||
| valign="bottom" | 1.6 16V | | valign="bottom" | 1.6 16V | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | K4M730 | | align="center" valign="bottom" | K4M730 | ||
| align="center" valign="bottom" | 1598 | | align="center" valign="bottom" | 1598 | ||
Zeile 632: | Zeile 605: | ||
| valign="bottom" | 1.6 16V | | valign="bottom" | 1.6 16V | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | K4M850 | | align="center" valign="bottom" | K4M850 | ||
| align="center" valign="bottom" | 1598 | | align="center" valign="bottom" | 1598 | ||
Zeile 642: | Zeile 614: | ||
| valign="bottom" | 1.4 | | valign="bottom" | 1.4 | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | K7J718 | | align="center" valign="bottom" | K7J718 | ||
| align="center" valign="bottom" | 1390 | | align="center" valign="bottom" | 1390 | ||
Zeile 652: | Zeile 623: | ||
| valign="bottom" | 1.6 16V | | valign="bottom" | 1.6 16V | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | K4M730 | | align="center" valign="bottom" | K4M730 | ||
| align="center" valign="bottom" | 1598 | | align="center" valign="bottom" | 1598 | ||
Zeile 662: | Zeile 632: | ||
| valign="bottom" | 1.6 16V | | valign="bottom" | 1.6 16V | ||
| valign="bottom" | | | valign="bottom" | | ||
− | |||
| align="center" valign="bottom" | K4M850 | | align="center" valign="bottom" | K4M850 | ||
| align="center" valign="bottom" | 1598 | | align="center" valign="bottom" | 1598 | ||
| align="center" valign="bottom" | 70 | | align="center" valign="bottom" | 70 | ||
| align="center" valign="bottom" | 95 | | align="center" valign="bottom" | 95 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Version vom 23. April 2011, 18:38 Uhr
Inhaltsverzeichnis
Zusammensetzung Werkscode
Kangoo`s werden nach ihrem Werkscode unterschieden. Das Typenschild befindet einmal an der B-Säule der Beifahrertüre und der Code ist die 4.-7. Stelle der VIN (Vehicle Identification Number) oder auch Fahrzeugidentifizierungsnummer.
Stelle 4+5 Fhrzeugtyp: FC = Kangoo Rapid (Transporter),KC = Kangoo VAN (Limousine) Stelle 6 Antriebskonzept:0 oder 1 = Frontantrieb, A = Allradantrieb Stelle 7 Folgezahl oder Buchstabe 1-9 und A-Z
Werkscode Renault Kangoo G1PH1+PH2 Rapid
Werkscode | Modell | Baujahr | Motorcode | Hubraum/cm³ | KW | PS |
FC00 | K7M746 | |||||
FC01 | D7F726 | |||||
FC02 | F8Q630 | |||||
FC05 | D4F712/714 | |||||
FC06 | D4D700/720 | |||||
FC07 | 1,5 dCi Express | 2002- | K9K700/702/704 | 1461 | 48 | 65 |
FC08 | 1,5 dCi Express | 2002- | K9K702/704 | 1461 | 60 | 82 |
FC09 | 1,5 dCi Express | 2002- | K9K702/710 | 1461 | 42 | 57 |
FC0A | 1,2 RN | 1997-2000 | D7F710/720/722 | 1149 | 43 | 59 |
FC0B | K7J/700/701 | 1390 | 55 | 75 | ||
FC0C | 1,4 RN | 1998-1999 | E7J780 | 1390 | 55 | 75 |
FC0D | 1,9 D RL Eco | 1997- | F8Q662 | 1870 | 40 | 55 |
FC0E | 1,9 D RN | 1997-2000 | F8Q630 | 1870 | 48 | 65 |
FC0F | 1,2 RN | 2000- | D7F726/744/746 | 1149 | 43 | 59 |
FC0H | 1,4 RL | 1999-2000 | E7J634/635 | 1390 | 55 | 75 |
FC0J | 1,9 D Grand Volume | 2000- | F8Q632 | 1870 | 48 | 65 |
FC0L | K4M750/752/753 | |||||
FC0M | K7J700/701 | |||||
FC0N | F8Q632 | |||||
FC0P | K4M708/750/752 | |||||
FC0R | K4M730 | |||||
FC0S | 1,6 16V | 2001- | K4M750/752/753/784 | 1598 | 70 | 95 |
FC0T | D4F712 | |||||
FC0U | K4M850 | |||||
FC0V | 1,9 dTi RN | 2001-2003 | F9Q782/790 | 1870 | 59 | 80 |
FC0W | 1,2 16V Extra | 2001-2003 | D4F712 | 1149 | 55 | 75 |
FC0Y | 1.0 | D7D700 | 1000 | 42 | 60 | |
FC10 | 1.6 16V | K4M730 | 1598 | 70 | 95 | |
FC1A | 1.2 | D7F764/766 | 1149 | 43 | 59 | |
FC1B | 1.6 16V | K4M732 | 1598 | 70 | 95 | |
FC1D | 1.2 16V | D4F730 | 1149 | 55 | 75 | |
FC1E | 1.5 dCi | K9K714 | 1461 | 60 | 82 | |
FC1F | 1.2 | D7F/726/744/746 | 1149 | 43 | 59 | |
FC1G | 1.5 dCi | K9K718 | 1461 | 60 | 82 | |
FC1H | 1.2 | D7F766 | 1149 | 43 | 59 | |
FC1K | 1.2 16V | 2003 | D4F730 | 1149 | 55 | 75 |
FC1M | 1.6 16V | K4M730 | 1598 | 70 | 95 | |
FC1N | 1.6 16V | K4M750/752/753/754 | 1598 | 70 | 95 | |
FC1P | 1.2 16V | D4F730 | 1149 | 55 | 75 | |
FC1R | 1.5 dCi | K9K704 | 1461 | 60 | 82 | |
FC1S | 1.5 dCi | 1461 | 60 | 82 | ||
FC1T | 1.6 16V | K4M730 | 1598 | 70 | 95 | |
FC1U | 1.6 16V | K4M850 | 1598 | 70 | 95 | |
FC1W | 1.6 16V | K4M730 | 1598 | 70 | 95 | |
FC1Y | 1.6 16V | K4M850 | 1598 | 70 | 95 |
Werkscode Renault Kangoo G1PH1+PH2 VAN
Werkscode | Modell | Baujahr | Motorcode | Hubraum/cm³ | KW | PS |
KC0W | 1,2 16V | 2001-2003 | D4F712 | 1149 | 55 | 75 |
KC0Y | 1.0 | D7D700 | 1000 | 42 | 60 | |
KC10 | 1.6 16V | K4M730 | 1598 | 70 | 95 | |
KC1A | 1.2 | D7F764/766 | 1149 | 43 | 59 | |
KC1B | 1.6 16V | K4M732 | 1598 | 70 | 95 | |
KC1D | 1.2 16V | D4F730 | 1149 | 55 | 75 | |
KC1E | 1.5 dCi | K9K714 | 1461 | 60 | 82 | |
KC1F | 1.2 | D7F/726/744/746 | 1149 | 43 | 59 | |
KC1G | 1.5 dCi | K9K718 | 1461 | 60 | 82 | |
KC1H | 1.2 | D7F766 | 1149 | 43 | 59 | |
KC1K | 1.2 16V | D4F730 | 1149 | 55 | 75 | |
KC1M | 1.6 16V | K4M730 | 1598 | 70 | 95 | |
KC1N | 1.6 16V | K4M750/752/753/754 | 1598 | 70 | 95 | |
KC1P | 1.2 16V | D4F730 | 1149 | 55 | 75 | |
KC1R | 1.5 dCi | K9K704 | 1461 | 60 | 82 | |
KC1S | 1.5 dCi | K9K702 | 1461 | 60 | 82 | |
KC1T | 1.6 16V | K4M730 | 1598 | 70 | 95 | |
KC1U | 1.6 16V | K4M850 | 1598 | 70 | 95 | |
KC1V | 1.4 | K7J718 | 1390 | 55 | 75 | |
KC1W | 1.6 16V | K4M730 | 1598 | 70 | 95 | |
KC1Y | 1.6 16V | K4M850 | 1598 | 70 | 95 |
Werkscode Renault Kangoo G2
Werkscode | Modell Transporter | Baujahr | Türen | Motorcode | Hubraum/cm³ | KW | PS |
FW00 | K7M750 | 1598 | 64 | 87 | |||
FW05 | K9K808 | ||||||
FW04 | K9K800 | ||||||
FW0B | K9K802 | ||||||
FW0C | K9K804 | ||||||
FW0D | K4M830/831 | ||||||
FW0E | K7M750 | 1598 | 64 | 87 | |||
FW0F | K9K806 | ||||||
FW0G | K9K808 | ||||||
FW0H | K9K816 | ||||||
FW0K | K9K812 | ||||||
FW0L | K9K812 | ||||||
FW0N | K7M750 | 1598 | 64 | 87 | |||
FW0P | K7M750 | 1598 | 64 | 87 | |||
FW0W | K4M834 | ||||||
FW0Y | K7M750 | 1598 | 64 | 87 | |||
Werkscode | Modell VAN | Baujahr | Türen | Motorcode | Hubraum/cm³ | KW | PS |
KW00 | K7M750 | 1598 | 64 | 87 | |||
KW05 | K9K808 | ||||||
KW01 | K4M834 | ||||||
KW04 | K9K800 | ||||||
KW0B | K9K802 | ||||||
KW0C | K9K804 | ||||||
KW0D | 1,6 16V Expression | 2008 | 4 | K4M830/831 | 1598 | 78 | 106 |
KW0E | 2010 | 4 | K7M750 | 1598 | 64 | 87 | |
KW0F | K9K806 | ||||||
KW0G | K9K808 | ||||||
KW0H | K9K816 | ||||||
KW0K | K9K812 | ||||||
KW0L | K9K812 | ||||||
KW0N | K7M750 | 1598 | 64 | 87 | |||
KW0P | K7M750 | 1598 | 64 | 87 | |||
KW0V | K9K802 | ||||||
KW0W | K4M834 | ||||||
KW0Y | K7M750 | 1598 | 64 | 87
|